Mnichovo Hradiště airport and its well-trained staff provides to its passengers and flight crews complex services associated with international air transport starting from customs and passport clearance, over complete pre-flight service for pilots, aircraft refueling, up to securing of accomodation near the airport, including transport to selected hotel or guest house. The airport is eligible for aircrafts up to MTOW 25 tons. Transport accessibility, concrete runway and quick customs check-in are great advantage of our airport. Our airport hosts a series of international flights with cargo or passengers during the whole year, whose quantity increases every year. In 2005 we cleared out 520 international flights.
AERODROME INFORMATION | |
Air traffic services: | Hradiště RADIO 120,405 MHz |
Location: | 3km (1,6NM) NE Mnichovo Hradiště N50 32.4 E015 00.4 |
Operational availability: | VFR day, the airport without PAPI |
Aircraft types: | aeroplanes, gliders, powered gliders, helicopters, ultralight aircrafts |
Operational hours: | 0700 – 1500 UTC (0800 – 1600 LOC during winter) (0900 – 1700 LOC during summer) |
Customs and immigration clearance: | MON-FRI O/R (ops@lkmh.cz) 24 HRS in advance, otherwise O/R (ops@lkmh.cz) 48 HRS in advance |
Fuel grades: | aviation petrol AVGAS 100LL, aviation kerosene JET A-1 |
Oil grades: | TOTAL AERO D100, Aeroshell W80, Aeroshell 80, Aeroshell W100, Aeroshell 100, Turbine Oil, Total 15W50 |
Hangar space: | O/R |
Repairs: | O/R, limited |
Accommodation: | hotels and pensions in Mnichovo Hradiště, Turnov or Mladá Boleslav |
Restaurant: | Hoškovice willage (10 min) |
Transportation: | BUS, train, taxi, official car O/R |
Aerodrome operator: | Aero-taxi OKR, a.s., Intl. Airport Mnichovo Hradiště, 295 01 Mnichovo Hradiště tel./fax: +420 326 721 973 mobile: +420 603 197 336 |
Other contacts: | page CONTACT |
Weather informacion: | page WEATHER ONLINE |
DOCUMENTS | |
Aerodrome regulations | LKMH-ID-17-01-22 (ENG) |
Jet aircraft operational directive | LKMH-IN-13-10-17 (ENG) |